House prices in County Galway
Recorded sale prices from the Property Price Register, official rents and the price trend for County Galway, with figures for each area that had at least 30 recorded sales in the last two years.
Recorded house prices by area in County Galway
Median price of homes recorded at full market price from 24 September 2024 to 25 September 2026, compared with the two years before.
| Area | Sales | Median price | Change | New builds |
|---|---|---|---|---|
| Ballinasloe | 366 | €223,000 | +11.5% | 5.5% |
| Oranmore | 363 | €427,312 | +8.5% | 48.8% |
| Tuam | 323 | €263,000 | +20.0% | 1.9% |
| Loughrea | 216 | €330,000 | +40.4% | 12.0% |
| Athenry | 200 | €375,500 | +21.1% | 29.0% |
| Rahoon | 175 | €409,692 | +9.4% | 67.4% |
| Claregalway | 151 | €380,600 | +24.8% | 57.6% |
| Knocknacarra | 146 | €424,000 | +16.8% | 15.8% |
| Letteragh Road | 144 | €409,692 | +33.3% | 90.3% |
| Ballybrit | 141 | €360,264 | +31.0% | 71.6% |
| Doughiska | 130 | €320,000 | +17.6% | 0.8% |
| Ballymoneen Road | 119 | €400,837 | +14.5% | 62.2% |
| Gort | 117 | €300,000 | +36.4% | 11.1% |
| Salthill | 115 | €570,000 | +35.7% | 4.3% |
| Old Monivea Road | 110 | €360,264 | – | 92.7% |
| Moycullen | 104 | €365,500 | +5.0% | 36.5% |
| Headford Road | 103 | €368,000 | +31.4% | 0.0% |
| Headford | 102 | €374,449 | +31.4% | 33.3% |
| Oranhill | 85 | €431,718 | +6.8% | 74.1% |
| Clifden | 79 | €260,000 | +8.1% | 0.0% |
| Renmore | 76 | €405,000 | +21.8% | 1.3% |
| Barna | 75 | €435,000 | -2.2% | 36.0% |
| Kinvara | 74 | €411,894 | -1.6% | 59.5% |
| Newcastle | 73 | €405,000 | +11.7% | 1.4% |
| Clybaun Road | 61 | €396,477 | +4.6% | 41.0% |
| Roscam | 58 | €430,000 | +13.4% | 0.0% |
| Craughwell | 57 | €387,665 | +4.1% | 15.8% |
| Bearna | 50 | €367,841 | -24.9% | 82.0% |
| Ballybane | 49 | €299,000 | +23.3% | 2.0% |
| Lakeview | 49 | €327,753 | – | 93.9% |
| Oughterard | 48 | €365,000 | +23.5% | 2.1% |
| Mervue | 48 | €232,500 | -19.1% | 0.0% |
| Portumna | 47 | €163,500 | -9.2% | 4.3% |
| Dunmore | 46 | €242,500 | +27.6% | 0.0% |
| Galway City | 46 | €335,500 | +5.7% | 28.3% |
| Bohermore | 40 | €311,500 | +16.4% | 0.0% |
| Corrandulla | 38 | €340,000 | +2.7% | 2.6% |
| Ballybane Road | 37 | €230,000 | +12.2% | 0.0% |
| Ballyquirke | 37 | €330,396 | – | 78.4% |
| Dublin Road | 31 | €355,000 | +36.5% | 6.5% |
| Ballyburke | 30 | €420,121 | -0.7% | 96.7% |
Average rents in County Galway
Average monthly rent on tenancies registered with the Residential Tenancies Board in 2025Q4, all property types and bedrooms. A particular home may rent for more or less.
| Area | Average rent | Change in a year |
|---|---|---|
| Athenry | €1,424 | +9.0% |
| Ballinasloe | €1,199 | +12.7% |
| Ballybane | €1,602 | +0.3% |
| Barna | €1,864 | +1.4% |
| Bohermore | €1,854 | +9.7% |
| Claregalway | €1,746 | +8.8% |
| Doughiska | €1,667 | +12.2% |
| Galway City | €1,885 | +8.5% |
| Gort | €1,332 | +11.2% |
| Headford | €1,340 | +10.6% |
| Loughrea | €1,321 | +11.4% |
| Moycullen | €1,559 | +3.5% |
| Oranmore | €1,491 | +8.0% |
| Oughterard | €1,251 | -4.0% |
| Portumna | €1,068 | +9.5% |
| Tuam | €1,381 | +9.2% |
These are prices recorded on the public Residential Property Price Register, not valuations. The Register does not record size, bedrooms or condition, so a median moves with the mix of homes sold. New-build prices exclude VAT. Sales marked as not at full market price are left out.
Looking at a particular home in County Galway? Pin it on the AddressWise map, or type its Eircode, to see recorded sales for that home and its street, nearby planning applications, local energy ratings (BER), flood relief schemes, schools, shops and public transport, side by side with up to four other locations.
Compare locations on the mapAbout these figures
Recorded sales come from the Residential Property Price Register, © Property Services Regulatory Authority, up to 25 September 2026. The price change is the Central Statistics Office Residential Property Price Index for West (houses). Rents are the RTB Average Monthly Rent Report published by the CSO. See data sources.