House prices in County Limerick
Recorded sale prices from the Property Price Register, official rents and the price trend for County Limerick, with figures for each area that had at least 30 recorded sales in the last two years.
Recorded house prices by area in County Limerick
Median price of homes recorded at full market price from 24 September 2024 to 25 September 2026, compared with the two years before.
| Area | Sales | Median price | Change | New builds |
|---|---|---|---|---|
| Castletroy | 466 | €378,855 | +17.8% | 50.0% |
| Dooradoyle | 162 | €362,500 | +29.5% | 0.0% |
| Newcastle West | 150 | €245,000 | +23.3% | 14.7% |
| Mungret | 123 | €393,000 | +17.4% | 73.2% |
| Kilmallock | 115 | €210,000 | +15.1% | 4.3% |
| Greenpark | 110 | €381,473 | +6.1% | 97.3% |
| Croom | 90 | €325,000 | +41.3% | 57.8% |
| Ennis Road | 88 | €380,000 | +8.1% | 18.2% |
| Raheen | 83 | €380,000 | +16.9% | 0.0% |
| Patrickswell | 81 | €376,251 | +29.4% | 69.1% |
| Castleconnell | 75 | €364,000 | +18.0% | 29.3% |
| Corbally | 70 | €345,000 | +23.2% | 2.9% |
| Annacotty | 70 | €392,000 | +22.9% | 1.4% |
| Adare | 64 | €528,689 | +17.5% | 23.4% |
| Newcastlewest | 63 | €250,000 | +19.0% | 6.3% |
| Dock Road | 54 | €166,000 | +23.9% | 3.7% |
| Abbeyfeale | 53 | €200,000 | +16.8% | 0.0% |
| Limerick City | 47 | €300,000 | +35.3% | 14.9% |
| Old Cratloe Road | 46 | €170,000 | +23.2% | 0.0% |
| Askeaton | 45 | €205,000 | +17.1% | 0.0% |
| Golf Links Road | 43 | €425,000 | +20.7% | 0.0% |
| Garryowen | 42 | €212,500 | +25.0% | 0.0% |
| South Circular Road | 42 | €352,500 | +19.5% | 2.4% |
| Caherconlish | 42 | €296,000 | +14.3% | 2.4% |
| Bru Na Gruadan | 42 | €295,154 | -0.4% | 97.6% |
| Father Russell Road | 41 | €386,000 | +12.7% | 0.0% |
| Rathkeale | 39 | €240,000 | +41.2% | 2.6% |
| Murroe | 39 | €298,000 | +30.7% | 0.0% |
| Street Nessans Road | 39 | €40,396 | -86.1% | 0.0% |
| Sli Na Manach | 34 | €393,612 | +16.0% | 79.4% |
| Hospital | 31 | €275,000 | +83.3% | 0.0% |
| Bruff | 30 | €242,500 | +9.0% | 6.7% |
| Kilfinane | 30 | €137,500 | +0.7% | 0.0% |
Average rents in County Limerick
Average monthly rent on tenancies registered with the Residential Tenancies Board in 2025Q4, all property types and bedrooms. A particular home may rent for more or less.
| Area | Average rent | Change in a year |
|---|---|---|
| Annacotty | €1,949 | +15.9% |
| Castleconnell | €1,499 | +10.0% |
| Castletroy | €2,078 | +9.9% |
| Corbally | €1,696 | +15.4% |
| Dock Road | €1,417 | +14.9% |
| Dooradoyle | €1,780 | +16.5% |
| Kilmallock | €1,132 | +12.5% |
| Limerick City | €1,774 | +13.2% |
| Newcastle West | €1,112 | +10.6% |
These are prices recorded on the public Residential Property Price Register, not valuations. The Register does not record size, bedrooms or condition, so a median moves with the mix of homes sold. New-build prices exclude VAT. Sales marked as not at full market price are left out.
Looking at a particular home in County Limerick? Pin it on the AddressWise map, or type its Eircode, to see recorded sales for that home and its street, nearby planning applications, local energy ratings (BER), flood relief schemes, schools, shops and public transport, side by side with up to four other locations.
Compare locations on the mapAbout these figures
Recorded sales come from the Residential Property Price Register, © Property Services Regulatory Authority, up to 25 September 2026. The price change is the Central Statistics Office Residential Property Price Index for Mid-West including South Tipperary (houses). Rents are the RTB Average Monthly Rent Report published by the CSO. See data sources.